Andaman and Nicobar Islands is a union territory of India consisting of 572 islands, of which 38 are inhabited, at the junction of the Bay of Bengal and the Andaman Sea. The territory is about 150 km (93 mi) north of Aceh in Indonesia and is separated from Thailand and Myanmar by the Andaman Sea. It comprises two island groups, the Andaman Islands (partly) and the Nicobar Islands, separated by the 150 km wide Ten Degree Channel. The territory’s capital is the city of Port Blair. The territory is divided into three districts: the Nicobar District with Car Nicobar as its capital, the South Andaman district with Port Blair as its capital, and the North and Middle Andaman district with Mayabunder as its capital.
Capital | Port Blair |
Area | 8,250 km2 |
Language | English, Hindi, Tamil |
Number of Districts | 3 |
State Flower | Pyinma |
State Fruit | Wild Banana, Ram Phal ,Noni Fruit |
State Animal | Dugong |
State Bird | Andaman Wood Pigeon |
State Game | – |
State Tree | Andaman Padauk |
State Dance | Nicobari dance |
First in State Chief Commissioner | Donald Martin Stewart (1872 to 1875) |
First Governor | Charles Francis Waterfall (1945–1946) |
Name of the Constitution | Lieutenant Governors of the Andaman and Nicobar Islands |
Assembly constituency | – |
Parliamentary constituency | 1 |
Festival Name:
S.No | Festival name |
1. | Island Tourism Festival |
2. | Beach Festival |
3. | Music Festival / Monsoon Festival |
4. | Food Festival |
5. | World Tourism Day celebrations |
6. | Film Festival |
Nick Name of District:
S.No | Nick Name of District |
1. | Man Island |
Airports:
Airports | City |
Vir Savarkar International Airport | Port Blair |
Shibpur Airstrip | Madhupur |
Car Nicobar Air Force Station | Andaman and Nicobar |
Campbell Bay Airport | Andaman and Nicobar Islands |
Thermal Power Plants:
Thermal Power Plants | Location |
Surya Chakra Corporation Ltd | Andaman and Nicobar Islands |
Havelock Power House Electricity Department | Port Blair |
National Parks:
National Parks | Nearest City |
Mahatma Gandhi Marine National Park | Port Blair |
Mount Harriet National Park | Ferargunj District |
Campbell Bay National Park | Port Blair |
Saddle Peak National Park | Andaman district |
Forests:
Forests Name | Nearest City |
Mini Zoo | Port Blair |
Biological Park | Chidiyatapu |
Wildlife Sanctuary:
Wildlife Sanctuary Name | Location |
Interview Island Wildlife Sanctuary | North and Middle Andaman |
Landfall Island Wildlife Sanctuary | North and Middle Andaman |
Lohabarrack Salt Water Crocodile Sanctuary | Port Blair |
Defence Island Wildlife Sanctuary | South Andaman |
Cinque Island Wildlife Sanctuary | South Andaman |
Barren Island Wildlife Sanctuary | North and Middle Andaman |
Sandy Island wildlife sanctuary | South Andaman |
Stadium:
Stadium Name | Location |
Netaji Stadium | Port Blair |
Rangat Cricket Stadium | Rangat |
Vidya Sagar Mini Stadium | Ram Krishna Pur |
BJR Stadium | Tamaloo |
Dollygunj Mini Stadium | Port Blair |
Football Stadium | Port Blair |
Mayabunder Stadium | Mayabunder |
Monuments:
S.No | Monuments |
1. | Cellular Jail-Port Blair |
2. | Radhanagar Beach Havelock Island |
3. | Scuba & Snorkeling-Andaman and Nicobar |
4. | Jolly Buoy Island Port Blair |
5. | Howrah Bridge Neil Island |
6. | Elephant Beach Havelock Island |
7. | Limestone Caves Baratang Island |
River:
S.No | River Name |
1. | Kalpong ( North Andaman ) |
2. | Alexandera (Great Nicobar) |
3. | Amrit Kaur (Great Nicobar) |
4. | Galathea (Great Nicobar) |
5. | Dagmar (Great Nicobar) |
Dam:
Dam Name | Location |
Dhanikhari Dam | Dhanikhari |
Kalpong Dam | Kalpong |
Temple:
S.No | Temple Name |
1. | Vetrimalai Murugan Temple |
2. | Sri Karpaga Vinayakar Temple |
3. | Shirdi Sai Baba Temple |