Karnataka is the largest state in South India and the sixth largest in India. The state is in the southwestern region of India. It was formed on 1 November 1956, with the passage of the States Reorganisation Act. Originally known as the State of Mysore. It was renamed Karnataka in 1973. The state corresponds to the Carnatic region. Its capital and largest city are Bangalore. Karnataka is bordered by the Arabian Sea to the west, Goa to the northwest, Maharashtra to the north, Telangana to the northeast, Andhra Pradesh to the east, Tamil Nadu to the southeast, and Kerala to the south. It is the only southern state to have land borders with all of the other 4 southern Indian sister states. Kannada, one of the classical languages of India, is the most widely spoken and official language of the state. Other minority languages spoken include Urdu, Konkani, Marathi, Tulu, Tamil, Telugu, Malayalam, Kodava, and Beary.
Capital | Bengaluru |
Area | 191791 km² |
Language | Kannada |
Number of Districts | 30 |
State Flower | Sacred Lotus |
State Fruit | Lotus (Nelumbo nucifera) |
State Animal | Asian elephant |
State Bird | Indian roller (Coracias indica) |
State Game | Chinni Dandu (Gilli Danda) |
State Tree | Indian sandalwood |
State Dance | Dollu Kunitha |
State Festival | Sankranti |
First in State Chief Minister | Chengalaraya Reddy From 25 October 1947 to 30 March 1952 |
First Governor | Jayachamarajendra Wadiyar, From 1 November 1957 to 4 May 1963 |
Name of the Constitution | Karnataka Legislative Assembly |
Assembly constituency | 224 |
Parliamentary constituency | 28 |
Nick Name of District:
S.No | Nick Name of District | District |
1. | Silicon Valley of India, Science city of India & Garden City of India | Bengaluru |
2. | Rome of the East | Mangalore |
Airports:
Airports | City |
Kempegowda International Airport | Bangalore |
Mangalore International Airport | Mangalore |
Belgaum Airport/Sambra Air Force Station | Belgaum |
Mysore Airport-Domestic / Regional Airports | Mysore |
Jindal Vijaynagar Airport | Toranagallu |
Thermal Power Plants:
Thermal Power Plants | Location |
Raichur Thermal Power Station | Raichur |
Bellary Thermal Power station | Bellary |
Nuclear Power Plants:
Nuclear Power Plants | Location |
Kaiga Atomic Power Station | Uttar Kannada district |
National Parks:
National Parks | Nearest City |
Bandipur National Park | Mysore |
Bannerghatta National Park | Bangalore |
Nagarhole National Park | Mysore |
Kudremukh National Park | Chikkamagaluru |
Anshi National Park | Uttara Kannada |
Dandeli Wildlife Sanctuary | Uttara Kannada |
Pushpagiri Wildlife Sanctuary | Kodagu |
Bhadra Wildlife Sanctuary | Chikmagalur |
Brahmagiri wildlife sanctuary | Coorg |
Cauvery Wildlife Sanctuary | Mandya |
Wild Life Sanctuary:
Wild Life Sanctuary | Location |
Bandipur National Park | Chamarajanagar |
Nagarhole National Park | Hunsur |
Bannerghatta National Park | Bangalore |
Bhadra Wildlife Sanctuary | Shimoga |
Ranganathittu Bird Sanctuary | Srirangapatna |
Mysore Zoo/Jayachamarajendra Zoological Gardens | Mysore |
Biligiri Ranga Hills / BR Hills | Mysore |
Kokkare Bellur Bird Sanctuary | Mysore |
Dubare Elephant Camp | Coorg |
Dandeli Wildlife Sanctuary | Dandeli |
Stadium Name:
Stadium Name | Sport | Location |
M. Chinnaswamy Stadium | Cricket | Bangalore |
Sree Kanteerava Stadium | Football | Bangalore |
Mangala Stadium | Public Sports | Mangalore |
Gangotri Glades Cricket Ground | Cricket | Karnataka |
Fort Name:
S.No | Fort Name | Location |
1. | Basavakalyana Fort | Mandai, Basavakalyan |
2. | Bellary Fort | Devi Nagar, Ballari |
3. | Bidar Fort | Old City Fort Area, Bidar |
4. | Chitradurga Fort | Chickpet, Chitradurga |
5. | Gulbarga Fort | Gulbarga district |
6. | Kittur Fort | Belgaum |
7. | Manjarabad Fort | Bengaluru – Mangaluru Highway, Donigal |
8. | Mirjan Fort | Mirjan Fort Road, Mirjan, Uttara Kannada |
9. | Mudgal Fort | Lingsugur taluk, Raichur district |
10. | Raichur Fort | Androon Quilla, Raichur |
11. | Saundatti Fort | Belgaum |
Palace Name:
S.No | Palace Name | Location |
1. | Amba Vilas Palace | Mysore |
2. | Bangalore Palace | Bengaluru |
3. | Cheluvamba Vilas Palace | Mysore |
4. | Jayalakshmi Vilas | Mysore |
5. | Jaganmohan Palace | Mysore |
6. | Rajendra Vilas | Mysore |
7. | Karanji Vilas Palace | Mysore |
8. | Lalitha Mahal | Mysore |
9. | Vasanth Mahal Palace | Mysore |
10. | Lokranjan Mahal | Mysore |
Monuments:
S.No | Monuments | Location |
1. | Hampi Group of Monuments | Hampi |
2. | Pattadakal Group of monuments | Pattadakal |
3. | Bidar Fort City | Bidar |
4. | Hoysaleswara Temple | Halebidu |
5. | Aihole Historic Temples | Bagalkot |
6. | Mahakuta Group of Temples | Mahakuta |
7. | Basavakalyan Fort Monuments | Bidar |
8. | Lakshmeshwara Trading Town | Gadag |
9. | Badami Cave Temples | Badami |
10. | Somanathapura Heritage Site | Somanathapura |
11. | Chennakesava Temple | Belur |
12. | Lakkundi Ruined Temples | Gadag |
Mountains:
S.No | Mountains | Location |
1. | Mullayanagiri (height of 1,930m) | Chickmagaluru |
2. | Pushpagiri Hills (height of 1,748m) | Kumaralli |
3. | Kodachadri (height of 1,343m) | Valur |
River Name:
S.No | River Name | Location |
1. | Cauvery or Kaveri River | Kodagu |
2. | Tungabhadra River | Chikmagalur and Nethravathi |
3. | Krishna River | Kurnool |
4. | Ghataprabha River | Kolhapur |
5. | Malaprabha River | Belgaum |
6. | Bhima River | Solapur |
7. | Hemavati River | Hassan |
8. | Kabini River | Narasipura |
9. | Sharavathi River | Shimoga |
Dam Name:
Dam Name | Location |
Tungabhadra Dam | Hospet, Ballari district |
Almatti Dam | Basavana Bagevadi taluk, Bijapur district |
Bhadra Dam | Lakkavalli, Tarikere taluk, Chikkamagaluru district |
Krishna Raja Sagara Dam | Mandya |
Vani Vilasa Sagara Dam | Marikanive, HiriyurTaluk, Chitradurga district |
Lake Name:
S.No | Lake Name | Nearest City |
1. | Bhadra Dam | Shimoga |
2. | Ayyanakere Lake | Chikmagalur |
3. | Hirekolale Lake | Chikmagalur |
4. | Dubare Elephant Camp | Coorg |
5. | Cauvery Nisargadhama | Coorg |
6. | Harangi Dam | Coorg |
7. | Kadra Dam | Karwar |
8. | Bheemeshwari | Bangalore |
Temple Name:
S.No | Temple Name | Location |
1. | Shri Kadri Manjunatha Temple | Mangaluru |
2. | Navagraha Jain Temple | Hubli |
3. | Shri Mangaladevi Temple | Mangaluru |
4. | Sri Kollur Mookambikai temple | Kollur |
5. | Shri Subramanyeshwara Temple | Kukke Subramanya |
6. | Shri Rajarajeswari Temple | Polali |
7. | Shri Durga Parameshwari Temple | Kateelu |
8. | Gokarnanatheshwara Temple Kudroli | Mangaluru |
9. | International Society for Krishna Consciousness (ISKCON) Temple | Bangalore |
10. | Sri Hasanamba Temple | Hassan |
11. | Sri Chennakesava Temple | Hassan |
12. | Sri Hoysaleswara Temple | Hassan |
13. | Padutirupathi Venkataramana Temple | Karkala Kudalasangama |
14. | Sringeri Sharada Peetham | Sringeri |
15. | Sri Gude mahalineshrawara Temple | Udupi |
16. | Santhoor Subramanya Temple | Karkal Udupi |
17. | Mandyada Shri Shiradi Sai Baba Mandir | Mandya |
Dress Code:
Dress Code | |
Women | Saree |
Men | Lungi,shirt,Angavastram |