Chhattisgarh state was formed on November 1, 2000. Here we provide the Chhattisgarh state static GK for the competitive exam. candidates who prepare for the CGPSC examination can get the study material on the site. For example chief minister, governor, capital, language, Nick Name of Districts, Airport, Thermal Power Plant, Nuclear Power Plants, National Parks, Wild Life Sanctuary, Stadium Name, Fort Name, lake name, river name, Monuments, Temple Name, Dress Code.
History of Chhattisgarh :
Chhattisgarh is a state located in the region of Central India. Formerly part of Madhya Pradesh, it was granted statehood on November 1, 2000. The state was formed by the partition of ten Chhattisgarhi and six Gondi-speaking districts in the southeast of Madhya Pradesh. Its capital city is Raipur. It borders 7 states – Uttar Pradesh to the north, Madhya Pradesh to the northwest, Maharashtra to the southwest, Jharkhand to the northeast, Odisha to the east, and Telangana and Andhra to the south.
Capital | Raipur |
Area | 135,198.5km2 |
Language | Hindi |
Number of Districts | 27 |
State Flower | Rhynchostylis gigantea |
State Fruit | – |
State Animal | Wild Asian Buffalo |
State Bird | Hill Myna |
State Game | – |
State Tree | Sal |
State Dance | – |
First in State Chief Minister | Ajit JogiMahasamund: 9 November 2000-6 December 2003 |
First Governor | D. N. Sahay-1 November 2000-1 June 2003 |
Name of the Constitution | Chhattisgarh Legislative Assembly |
Assembly constituency | 90 |
Parliamentary constituency | 11 |
Nick Name of Districts:
S.No | Nick Name of District |
1. | Rice Bowl-Chattisgarh |
Festival Name:
S.No | Festival name |
1. | Bastar Dussera |
Airports:
Airports | City |
Raipur Airport | Chhattisgarh |
Bilaspur Airport | Bilaspur |
Nawapara Airport | Chhattisgarh |
Korba Airport | Rumgara |
Bhilai Airport | Chhattisgarh |
Jagdalpur Airport | Jagdalpur |
Raigarh Airport (JSPL) | Chhattisgarh |
Thermal Power Plants:
Thermal Power Plants | Location |
Korba Super Thermal Power Station | Jamnipali, Korba |
Hasdeo Thermal Power Station | CSPGCL, Korba |
Sipat Thermal Power Station | Blaspur |
Dr Shyama Prasad Mukharjee Thermal Power Station | Korba |
Athena Chhattisgarh Power Ltd | Janjgir-Champa District |
DB Thermal Power Plant | Badadraha-Dabhara |
Jindal Power Limited | Tamnar |
CSEB Korba East | Korba |
R.K.M Powergen Pvt Ltd | Dhobnipali |
Bhaiyathan Thermal Power Plant(purposed) | Masira |
Lanco Amarkantak Power Limited | Korba |
Hydroelectric Power Plants:
Hydroelectric Power Plants | Location |
Gangrel Hydroelectric Project | Bilaspur |
Hasdeo Bango Hydroelectric Project | Bilaspur |
Sikaser Hydroelectric Project | Bilaspur |
National Parks:
National Parks | Nearest City |
Guru Ghasi Das (Sanjay) NP | Koriya District |
Indravati NP | Bijapur district |
Kangerghati NP | Bastar Region |
Forests Name:
Forests Name | Nearest City |
Barnawapara Forest Range | Kasdol |
Abujmarh | Narayanpur |
Amravati Forest Range | Belgaon |
Panchwan | Nagpura |
Sonbarsa Forest | Latuwa |
Wild Life Sanctuary:
Wild Life Sanctuary | Location |
Achanakmar WLS | Mungeli district |
Badalkhol WLS | Jashpur Nagar |
Barnawapara WLS | Mahasamund District |
Bhairamgarh WLS | Bhairamgarh |
Bhoramdev WLS | Chattisgarh |
Pamed WLS | Chattisgarh |
Sarangarh WLS | Gomardha |
Semarsot WLS | Dhamtari District |
Tamorpingla WLS | Surajpur District |
Udanti WLS | Mainpur |
Stadium Name:
Stadium Name | Location |
Shaheed Veer Narayan Singh International Cricket Stadium | Naya Raipur |
Rajnandgaon International Hockey Stadium | Rajnandgaon |
Sardar Vallabhbhai Patel International Hockey Stadium | Raipur |
Lal Bahadur Shashtri Stadium | Bilaspur |
Fort Name:
S.No | Fort Name |
1. | Ratanpur Fort near Bilaspur |
Monuments:
S.No | Monuments |
1. | Kotumsar Cave |
2. | Laxman Temple |
3. | Surang Tila |
4. | Mama Bhanja Temple |
5. | Chitradhara Waterfalls |
6. | Jawaharlal Nehru State Museum |
River Name:
S.No | River Name |
1. | Mahanadi |
2. | Godavari |
3. | Indravati |
4. | Hasdeo |
5. | Son River |
Dam Name:
Dam Name | Location |
Hasdeo Bango (Minimata) Dam | Korba |
Adpather Dam | Raipur |
Lake Name:
S.No | Lake Name |
1. | Dalpat Sagar |
2. | Ganga Munda Lake |
3. | Indira Sarovar |
4. | Budha Talab |
Temple Name:
S.No | Temple Name |
1. | Bhoramdev Temple |
2. | Maa Bamleshwari Temple |
3. | Hatkeshwar Mandir |
4. | Chandi Mandir |
5. | Mahamaya Devi Mandir |
Dress Code:
Dress Code | |
Women | Lugda (sari) and Polkha (blouse) |
Men | Dhotis and Headgears |